At 9:12 am on March 31, the 2012 Barkley Marathons kicked off, and was soon to become the first and most famous of all Barkley’s to date. For the first time, Laz opened up to a film crew and The Race That Eats Its Young was born. It wasn’t long before the Barkley was famous worldwide, and it’s notoriety has grown every year since.
2012 Barkley Marathons Results
Following Ed Furtaw’s style, woman runners are underlined, repeat runners are indicated by how many Barkley’s they’ve started (including this one), and numbers at left do not indicate place or bib numbers–just the count of runners:
Victim | L1 | L2 | L3 | L4 | L5 | Other |
---|---|---|---|---|---|---|
1. Brett Maune | 7:41:06 | 17:20:09 | 29:01:07 | 40:46:40 | 52:03:08 | Report |
2. Jared Campbell | 7:41:07 | 17:20:10 | 29:01:08 | 40:47:33 | 56:00:16 | Report |
3. John Fegyveresi | 9:07:25 | 20:01:02 | 32:21:01 | 46:26:28 | 59:41:21 | Report |
4. Nick Hollon | 8:59:45 | 19:38:30 | 32:14:47 | DNF | – | Report |
5. Alan Abbs | 7:44:28 | 19:38:34 | 32:14:51 | DNF | – | – |
6. Beverly Anderson-Abbs | 7:44:31 | 19:52:32 | 34:29:10 | DNS | – | Report |
7. Travis Wildeboer | 9:20:42 | 21:12:35 | 35:21:48 | – | – | – |
8. Rob Youngren | 9:47:42 | 23:13:59 | 35:36:29 | – | – | Report |
9. John Teeples | ? | ? | 38:08 | – | – | Results |
10. Tim Englund | 9:07:24 | 21:24:33 | – | – | – | – |
11. Wouter Hamelinck | 8:23:16 | 24:00:30 | DNS | – | – | – |
12. Iso Yucra | 10:31:07 | 25:43:37 | – | – | – | – |
13. Zane Smith | 10:31:05 | 25:54:20 | – | – | – | – |
14. Aaron Sorenson | 10:31:08 | 26:14:04 | – | – | – | – |
15. Carl Laniak | 9:29:20 | – | – | – | – | – |
16. Byron Backer | 9:29:52 | – | – | – | – | – |
17. Paul Melzer | 9:46:21 | – | – | – | – | Report |
18. DeWayne Satterfield | 10:47:39 | – | – | – | – | – |
19. William Arnold | 11:28:13 | – | – | – | – | Report |
20. Julian Jamison | 11:49:49 | – | – | – | – | – |
21. Justine “Dusty” Hardman | 12:12:28 | – | – | – | – | – |
22. Hiram Rogers | 12:12:30 | – | – | – | – | – |
23. Michiel Panhuysen | 12:12:55 | – | – | – | – | Report |
24. Ed Furtaw | 12:15:19 | – | – | – | – | Report |
25. Pat Costigan | 12:23:26 | – | – | – | – | – |
26. Tim Dines | 12:27:25 | – | – | – | – | – |
27. Marco Cych | 12:27:28 | – | – | – | – | Report |
28. Jason Carpenter | 12:35:46 | – | – | – | – | Report |
29. Joel Gat | 12:35:48 | – | – | – | – | Report |
30. Thierry Corbarieu | 12:35:55 | – | – | – | – | – |
31. Elise Harrington | 12:40:47 | – | – | – | – | – |
32. Thomas Armbruster | 12:40:49 | – | – | – | – | – |
33. James Adams | 12:40:53 | – | – | – | – | – |
34. Leonard Martin | 12:52:52 | – | – | – | – | – |
35. Peter Fish | DNF | – | – | – | – | Report |
36. Naresh Kumar | DNF 18:46 |
– | – | – | – | – |
37. Matt Mahoney | DNF 18:46 |
– | – | – | – | Report |
38. Psyche Wimberly | DNF 18:46 |
– | – | – | – | Report |
39. Stu Glemen | DNF | – | – | – | – | Results |
40. Unknown | DNF | – | – | – | – | – |
Starters | 40? | ? | ? | ? | 3 | – |
Finishers | 34 | 14 | 9 | 3 | 3 | – |
Input Welcome
If you see any other race reports buy runners or crew, or particularly good recaps, let me know. And as always, if you want to learn more about the Barkley, check out the following:
- Barkley Finish Stats
- People of the Barkley (Barkers)
- Terms & Quick Reference
- Top 10 Barkley Documentaries
Peace, and good luck Out There.
Leave a Reply